Product description:
Specification :
| Iterm | Specification | |||
| Appearance | 465 | 464 | 463 | 462 |
| Color Shade(compared with standard sample) | Very Close or Similar | |||
| Color Strength in %(compared with standard sample) | 100±5
|
|||
| Water soluble content in %(m/m) ≤ | 1.00 | 1.50 | 1.50 | 1.50 |
| Free Sulfur in %(m/m) ≤ | 0.10 | 0.10 | 0.15 | 0.30 |
| Volatile Content (105±2C) %(m/m) ≤ | 1.00 | 1.00 | 1.00 | 1.00 |
| PH | 6.5-7.5 | |||
| 325 Sieve Residue on 43 Micron Diameter in%(m/m) ≤ | 0.10 | 0.10 | 0.10 | 0.10 |
| Oil Absorption in %(m/m) | 25-45 | |||
| Color Change Test at 140 Degree Celsius | Pass | |||
Kindly Note: We have Ultramarine Blue 462,463,464,465,2668,29,etc.Herewith show some of main specification as above,sure,if you have any correlative requirement,welcome to con tact us any time,we could produce as per buyers’s request.
Applications :
They are essential in producing high-grade plastics, cosmetics, food boxes and children toys. Uses: Widely used as coloring agent, whitening agent and toning agent in producing paint, ink, paper, textile.
| Packaging Details: | 5 kgs., 10 kgs., 25 kgs. Paper/HDPE bags, Loadability per container depends upon packing required |